DRAWINGS / MANUALS
MANUALS
Installation and Inspection Guide
Operating Instructions for Draft Gear Removal Jack
Operating Instructions for Double Groove plastic pellet gate
Stuck Draft Gear Procedure Manual
DRAWINGS
BRAKE BEAMS
| SIZE | DESCRIPTION | NUMBER | DOWNLOAD DRAWING |
|---|---|---|---|
| #18 | #18 UNIT BRAKE BEAM for Composite Shoes | BB818RH BB818LH |
|
| #24 | #24 UNIT BRAKE BEAM for Composite Shoes | BB824RH |
|
| #18, #24 | Procedure to reverse Strut hand | BE2001 |
AutoLOK™ II
| SIZE | DESCRIPTION | NUMBER | DOWNLOAD DRAWING |
|---|---|---|---|
| 13" x 42" | Bolt On (32-Hole) | MKE10180 | |
| 13" x 42" | Bolt On (64-Hole) | MKE10181 | |
| 13" x 42" | Bolt On (64-Hole) with Brush Seals |
MKE10181K | |
| 13" x 42" | Bolt On (64-Hole) with Bag Holder |
MKE10183 | |
| 13" x 42" | Bolt On (64-Hole) with Bag Holder, Brush Seals and
Deflector Shield |
MKE10183D | |
| 13" x 42" | Bolt On (64-Hole) with Bag Holder and Brush Seals |
MKE10183K | |
| 13" x 42" | Bolt On (64-Hole) with 13.125" Profile Boot Flange
Adapter |
MKE10274 | |
| 13" x 42" | Bolt On (64-Hole) Low Profile | MKE 10513 | |
| 13" x 42" | Bolt On (64-Hole) Low Profile with Bag Holder and
Brush Seals |
MKE 10415 | |
| 15" x 48" | Bolt On (64-Hole) | MKE10615 | |
| 30" x 30" | Weld On | MKE10201 | |
| 30" x 30" | Bolt On (66-Hole) | MKE10200 | |
| 42" x 42" | Bolt On (66-Hole) | MKE 10377 | |
| 24" x 48" | Bolt On (32-Hole) | MKE10260 | |
| 24" x 48" | Bolt On (64-Hole) | MKE10315 | |
| 28" x 36" | Weld On | MKE10106 | |
| 28" x 36" | Weld On | MKE10509 | |
| 24" x 54" | Bolt On (64-hole) | MKE10571 | |
| 24" x 54" | Bolt On (38-hole) | MKE10574 | |
| 42" x 52" | Bolt On (60-hole) | MKE10576 |
BackLOK™ Gate
| SIZE | DESCRIPTION | NUMBER | DOWNLOAD DRAWING |
|---|---|---|---|
| 24" x 30" | Weld On | MKE10514 |
SelfLOK®
| SIZE | DESCRIPTION | NUMBER | DOWNLOAD DRAWING |
|---|---|---|---|
| 13" x 24" | Weld On (Left Hand) | MKE8671 | |
| 13" x 24" | Weld On (Right Hand) | MKE8672 | |
| 24" x 30" | Weld On | MKE 8656 | |
| 24" x 30" | Weld On | MKE 8658 | |
| 24" x 30" | Weld On (w/ adapter) | MKE10160 | |
| 24" x 48" | Weld On | MKE10077 | |
| 24" x 48" | Bolt On (32-Hole) | MKE8130 |
SaniLOK®
| SIZE | DESCRIPTION | NUMBER | DOWNLOAD DRAWING |
|---|---|---|---|
| 27" x 30" | SaniLOK Bolt On (66-Hole) | MKE10550 | |
| 27" x 30" | Bolt On (66-Hole) | MKE10275-MKE10286 | |
| 27" x 30" | SaniLOK Plenum Chamber | MKE10275-MKE10286 | |
| 27" x 30" | Bolt On (66-Hole) | MKE10405-MKE10411 | |
| 27" x 30" | SaniLOK Plenum Chamber | MKE10405-MKE10411 |
GRAVAC®
| SIZE | DESCRIPTION | NUMBER | DOWNLOAD DRAWING |
|---|---|---|---|
| 13" x 47" | Bolt On (32-Hole) | MKE10018 | |
| 13" x 47" | Bolt On (64-Hole) | MKE10091 | |
| 24" x 30" | Weld On | MKE10146 | |
| 24" x 30" | Bolt On (66-Hole) | MKE10132 |
Double Groove
| SIZE | DESCRIPTION | NUMBER |
|---|---|---|
| 31 1/2" x 67 1/8" | I-271-M Bolt-On (32-Hole) | MKE10480 |
| 29 13/16" x 75 13/16" | I-289 Bolt-On (38-Hole) | MKE10483 |
| 31 1/2" x 67 1/8" | I-271-MUC Bolt On (32-Hole) | MKE10481 |



